206 Morin Road St Francois Xavier, St francois xavier R4L 1A7
1680 sqft 3 bedrooms 2 bathrooms $ 499,900
Property Detail
Property Description
SS July 1/OTP July 8. Location, location, location. The heart of St. Francois Xavier. Established, treed street. Behind the timeless, brick faced exterior is a well updated home. Walk inside and you have a large foyer with direct access from the over sized dbl.garage that has 12 ft ceilings! Step down to the sunken living room with gorgeous bay window. Plenty of room for large furniture with great sight lines to the dining and kitchen. Entertaining is a DREAM here. Well laid out kitchen with beautiful waterfall island has room for family and friends. Sliding patio doors to the screened sunroom. Mosquito free living! Main floor laundry with great storage too. Down the hall you will find the 4 piece bath and 2 similar sized bedrooms as well as the primary bedroom with walk in closet and en suite bath. Downstairs is just waiting for your final touch. There is even roughed in plumbing for a 3rd bath. Outside is a gardeners dream and any family will love the space and privacy. Front door/interior garage door/kitchen window/bedroom windows/patio door and air conditioning all done in 2023 with new septic pump in Nov. 2025. Escape the city to this charming community with amazing neighbors. Don't miss out!!
Property Features
Site Influences
Flooring
Parking
More Details
| Bedrooms Above Grade | 3 |
| Half Baths | 0 |
| Fireplace | Brick Facing |
| Fireplace Fuel | Wood |
| Construction Type | Wood Frame |
| Exterior | Brick, Stucco, Wood Siding |
| Foundation | Concrete |
| Depth | 0 ft |
| Frontage | 142 ft |
| Basement | Full |
| Basement Type | Insulated |
| Sewer | Municipal/Community |
| Water | Municipal/Community |
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main | Foyer | 9.17 x 6.92 |
| Main | Living Room | 16.83 x 12.50 |
| Main | Dining Room | 14.33 x 7.83 |
| Main | Kitchen | 14.92 x 12.75 |
| Main | Laundry Room | 8.58 x 5.58 |
| Main | Bedroom | 12.08 x 10.08 |
| Main | Bedroom | 12.08 x 9.75 |
| Main | Four Piece Bath | 0.00 x 0.00 |
| Main | Primary Bedroom | 13.17 x 12.25 |
| Main | Sunroom | 14.00 x 11.33 |
| Basement | Recreation Room | 27.33 x 26.83 |
| Basement | Storage Room | 16.75 x 10.25 |
| Basement | Utility Room | 26.75 x 13.08 |
| Basement | Other | 11.83 x 8.08 |
| Main | Walk-in Closet | 0.00 x 0.00 |
| Main | Three Piece Ensuite Bath | 0.00 x 0.00 |
